NEMCO freestanding infrared bulb warmers hold baked, fried, steamed or broiled foods at ready-to-eat temperatures and still keep the food’s appetizing appearance over time. Attractive, classic reflector hood design blends easily with every interior style. Custom configurations available with colored reflector hoods. White, 250-watt infrared bulbs standard. Red, 250-watt infrared bulbs and white, shatter-resistant 250-watt bulbs also available.


| Model # | Description | Volts | Watts | Amps | Hz | Size (W x D x H) | Plug Configuration |
|---|---|---|---|---|---|---|---|
| 6000A-1* | Single-Bulb Heat Lamp | 120 | 250 | 2.1 | 60 | 14" x 17 1/2" x 22 | NEMA 5-15P |
| 6000A-1A* | Single-Bulb Heat Lamp,Compact | 120 | 250 | 2.1 | 60 | 14" x 9 3/4" x 22" | NEMA 5-15P |
| 6000A-2* | Two-Bulb Heat Lamp | 120 | 500 | 4.2 | 60 | 14" x 17 1/2" x 24" | NEMA 5-15P |
| 6000A-2230** | Two-Bulb Heat Lamp | 230 | 500 | 2.2 | 50 | 14" x 17 1/2" x 24" | SCHUKO CEE-7-7 |
| 6000A-2B* | Two-Bulb Heat Lamp, Black Finish | 120 | 500 | 4.2 | 60 | 14" x 17 1/2" x 24" | NEMA 5-15P |
| 6000A-2TP* | Two-Bulb Heat Lamp, Black Finish | 120 | 500 | 4.2 | 60 | 14" x 17 1/2" x 24" | NEMA 5-15P |
| 6000A-3* | Three-Bulb Heat Lamp | 120 | 750 | 6.3 | 60 | 14" x 29 1/4" x 26 3/4" | NEMA 5-15P |
| 6008-2 | Portable Counter Unit, Two-Bulb Heat Lamp | 120 | 500 | 4.2 | 60 | 22" x 14" x 18 5/8" | NEMA 5-15P |
| 6008-3 | Portable Counter Unit, Three-Bulb Heat Lamp | 120 | 750 | 6.3 | 60 | 31 1/2" x 14" x 18 5/8" | NEMA 5-15P |
| 6008-4 | Portable Counter Unit, Four-Bulb Heat Lamp | 120 | 1000 | 8.3 | 60 | 41" x 14" x 18 5/8" | NEMA 5-15P |
| 6008-5 | Portable Counter Unit, Five-Bulb Heat Lamp | 120 | 1250 | 10.4 | 60 | 50 1/2" x 14" x 18 5/8" | NEMA 5-15P |
| 6008-6 | Portable Counter Unit, Six-Bulb Heat Lamp | 120 | 1500 | 12.5 | 60 | 60" x 14" x 18 5/8" | NEMA 5-15P |
| 6008-7 | Portable Counter Unit, Seven-Bulb Heat Lamp | 120 | 1750 | 14.6 | 60 | 69 1/2" x 14" x 18 5/8" | NEMA 5-15P |
| 6008-8 | Portable Counter Unit, Eight-Bulb Heat Lamp | 120 | 2000 | 16.7 | 60 | 79" x 14" x 18 5/8" | NEMA 5-20P |
| 6009-2* | Portable Counter Unit With Tray, Two-Bulb Heat Lamp | 120 | 500 | 4.2 | 60 | 22" x 14" x 18 5/8" | NEMA 5-15PNEMA 5-15P |
| 6009-3* | Portable Counter Unit With Tray, Three-Bulb Heat Lamp | 120 | 750 | 6.3 | 60 | 31 1/2" x 14" x 18 5/8" | NEMA 5-15P |
| 6009-4* | Portable Counter Unit With Tray, Four-Bulb Heat Lamp | 120 | 1000 | 8.3 | 60 | 41" x 14" x 18 5/8" | NEMA 5-15P |
| 6009-5* | Portable Counter Unit With Tray, Five-Bulb Heat Lamp | 120 | 1250 | 10.4 | 60 | 50 1/2" x 14" x 18 5/8" | NEMA 5-15P |
| 6009-6* | Portable Counter Unit With Tray, Six-Bulb Heat Lamp | 120 | 1500 | 12.5 | 60 | 60" x 14" x 18 5/8" | NEMA 5-15P |
| Model | Description |
|---|---|
| 66089 | Pan and Screen Set |
| 66091 | Tray for 6000A-1 & 2 |
| 66103 | Case of 12, 250-Watt Bulbs (White) |
| 66104 | Case of 12, 250-Watt Bulbs (Red) |
| 66118 | Case of 12, 250-Watt Bulbs (White, Shatter-Resistant) |
WARNING: — Cancer and Reproductive Harm. This product can contain or expose you to chemicals known to the State of California to cause cancer and/or reproductive harm. Please note that by posting this Proposition 65 Warning, we are notifying you that one or more of the Proposition 65 listed chemicals may be present in a product. With Nemco products, the exposure to these chemicals may be of no significant risk to you, but out of caution, we have elected to place a warning on our site to make sure our customers are informed of any possible risk. For more information, please go to : https://www.p65warnings.ca.gov/