Keep your buns fresh and tasty with Nemco’s line of moist heat bun/food warmers. This unit will warm it, store it and sell it! They’re great for holding buns or even buns with hot dogs. Stackable design saves space. A variety of sizes ensures you’ll find one to perfectly fit your operation.



| Model # | Description | Volts | Watts | Amps | Hz | Size (W x D x H) | Bun Capacity | Fits Roller Grill | Plug Configuration |
|---|---|---|---|---|---|---|---|---|---|
| 8018-BW | Bun Warmer | 120 | 400 | 3.3 | 60 | 18 1/2" x 17 3/4" x 10 5/8" | 24 | 8018 Series | NEMA 5-15P |
| 8018-BW-220 | Bun Warmer | 220 | 400 | 1.8 | 60 | 18 1/2" x 17 3/4" x 10 5/8" | 24 | 8018 Series | NEMA 6-15P |
| 8018-BW-230* | Bun Warmer | 230 | 400 | 1.7 | 50 | 18 1/2" x 17 3/4" x 10 5/8" | 24 | 8018 Series | SCHUKO CEE-7-7 |
| 8027-BW | Bun Warmer | 120 | 450 | 3.8 | 60 | 23 3/4" x 17 3/4" x 10 5/8" | 32 | 8027 Series | NEMA 5-15P |
| 8027-BW-220 | Bun Warmer | 220 | 450 | 2.0 | 60 | 23 3/4" x 17 3/4" x 10 5/8" | 32 | 8027 Series | NEMA 6-15P |
| 8027-BW-230* | Bun Warmer | 230 | 450 | 2.0 | 50 | 23 3/4" x 17 3/4" x 10 5/8" | 32 | 8027 Series | SCHUKO CEE-7-7 |
| 8033-BW | Bun Warmer | 120 | 450 | 3.8 | 60 | 23 7/8" x 22 3/16" x 10 5/8" | 32 | 8033 Series | NEMA 5-15P |
| 8033-BW-230* | Bun Warmer | 230 | 450 | 2.0 | 50 | 23 7/8" x 22 3/16" x 10 5/8" | 32 | 8033 Series | SCHUKO CEE-7-7 |
| 8036-BW | Bun Warmer | 120 | 550 | 4.6 | 60 | 30" x 19 1/2" x 10 5/8" | 48 | 8036 Series | NEMA 5-15P |
| 8036-BW-220 | Bun Warmer | 220 | 550 | 2.5 | 60 | 30" x 19 1/2" x 10 5/8" | 48 | 8036 Series | NEMA 6-15P |
| 8036-BW-230* | Bun Warmer | 230 | 550 | 2.4 | 50 | 30" x 19 1/2" x 10 5/8" | 48 | 8036 Series | SCHUKO CEE-7-7 |
| 8045N-BW | Bun Warmer | 120 | 450 | 3.8 | 60 | 23 7/8" x 27 1/4" x 10 5/8" | 32 | 8045N Series | NEMA 5-15P |
| 8045N-BW-220 | Bun Warmer | 220 | 450 | 2.0 | 60 | 23 7/8" x 27 1/4" x 10 5/8" | 32 | 8045N Series | NEMA 6-15P |
| 8045N-BW-230* | Bun Warmer | 230 | 450 | 2.0 | 50 | 23 7/8" x 27 1/4" x 10 5/8" | 32 | 8045N Series | SCHUKO CEE-7-7 |
| 8045W-BW | Bun Warmer | 120 | 650 | 5.4 | 60 | 35 1/2" x 18" x 10 5/8" | 64 | 8045W Series | NEMA 5-15P |
| 8045W-BW-220 | Bun Warmer | 220 | 650 | 3.0 | 60 | 35 1/2" x 18" x 10 5/8" | 64 | 8045W Series | NEMA 6-15P |
| 8045W-BW-230* | Bun Warmer | 230 | 650 | 2.8 | 50 | 35 1/2" x 18" x 10 5/8" | 64 | 8045W Series | SCHUKO CEE-7-7 |
| 8055-BW | Bun Warmer | 120 | 650 | 5.4 | 60 | 35 1/2" x 22 3/16" x 10 5/8" | 64 | 8055 Series | NEMA 5-15P |
| 8075-BW | Bun Warmer | 120 | 650 | 5.4 | 60 | 35 1/2" x 25" x 10 5/8" | 64 | 8075 Series | NEMA 5-15P |
| 8075-BW-220 | Bun Warmer | 220 | 650 | 3.0 | 60 | 35 1/2" x 25" x 10 5/8" | 64 | 8075 Series | NEMA 6-15P |
| 8075-BW-230* | Bun Warmer | 230 | 650 | 2.8 | 50 | 35 1/2" x 25" x 10 5/8" | 64 | 8075 Series | SCHUKO CEE-7-7 |
No Parts & Accessories found.
WARNING: — Cancer and Reproductive Harm. This product can contain or expose you to chemicals known to the State of California to cause cancer and/or reproductive harm. Please note that by posting this Proposition 65 Warning, we are notifying you that one or more of the Proposition 65 listed chemicals may be present in a product. With Nemco products, the exposure to these chemicals may be of no significant risk to you, but out of caution, we have elected to place a warning on our site to make sure our customers are informed of any possible risk. For more information, please go to : https://www.p65warnings.ca.gov/