Let profits roll! Everybody loves a NEMCO Roller Grill hot dog. Plus, these surprisingly versatile machines are also great for such ethnic favorites as egg rolls and tamales. The 360° roller rotation prevents residue buildup, while individual roller heating elements ensure heating consistency. Removable drip pan makes for easy cleaning. Electric power requires no ventilation system. Seven heat settings offer convenient temperature control. For optimum roller performance capability, look for GripsIt models that include nonstick properties with grip-and abrasion-resistant additive.



| Model # | Description | Volts | Watts | Amps | Hz | No. of Rollers | Size (W x D x H) | 5" Franks Per Hour | Plug Configuration |
|---|---|---|---|---|---|---|---|---|---|
| 8010SX | Holds 10 Hot Dogs, w/Gripsit | 120 | 330 | 2.8 | 60 | 6 | 16" x 11" x 7 1/4" | 10-200 | NEMA 5-15P |
| 8010SX-220 | Holds 10 Hot Dogs, w/Gripsit | 220 | 330 | 1.5 | 60 | 6 | 16" x 11" x 7 1/4" | 10-200 | NEMA 6-15P |
| 8010SX-230* | Holds 10 Hot Dogs, w/Gripsit | 230 | 330 | 1.4 | 50 | 6 | 16" x 11" x 7 1/4" | 10-200 | SCHUKO CEE-7-7 |
| 8018SX | Holds 18 Hot Dogs, w/Gripsit | 120 | 950 | 7.9 | 60 | 10 | 18 1/2" x 16 1/4" x 7" | 18-360 | NEMA 5-15P |
| 8018SX-230* | Holds 18 Hot Dogs, w/Gripsit | 220 | 950 | 4.3 | 60 | 10 | 18 1/2" x 16 1/4" x 7" | 18-360 | NEMA 6-15P |
| 8018SX-230* | Holds 18 Hot Dogs, w/Gripsit | 230 | 950 | 4.1 | 50 | 10 | 18 1/2" x 16 1/4" x 7" | 18-360 | SCHUKO CEE-7-7 |
| 8027SX | Holds 27 Hot Dogs, w/Gripsit | 120 | 950 | 7.9 | 60 | 10 | 22 1/4" x 16 1/4" x 7" | 27-540 | NEMA 5-15P |
| 8027SX-220 | Holds 27 Hot Dogs, w/Gripsit | 220 | 950 | 4.3 | 60 | 10 | 22 1/4" x 16 1/4" x 7" | 27-540 | NEMA 6-15P |
| 8027SX-230* | Holds 27 Hot Dogs, w/Gripsit | 230 | 950 | 4.1 | 50 | 10 | 22 1/4" x 16 1/4" x 7" | 27-540 | SCHUKO CEE-7-7 |
| 8036SX | Holds 36 Hot Dogs, w/Gripsit | 120 | 1500 | 12.5 | 60 | 10 | 29 1/2" x 16 1/4" x 7" | 36-720 | NEMA 5-15P |
| 8036SX-220 | Holds 36 Hot Dogs, w/Gripsit | 220 | 1500 | 6.8 | 60 | 10 | 29 1/2" x 16 1/4" x 7" | 36-720 | NEMA 6-15P |
| 8036SX-230* | Holds 36 Hot Dogs, w/Gripsit | 230 | 1500 | 6.5 | 50 | 10 | 29 1/2" x 16 1/4" x 7" | 36-720 | SCHUKO CEE-7-7 |
| 8045SXW | Holds 45 Hot Dogs, Wide, w/GripsIt | 120 | 1800 | 15.0 | 60 | 10 | 35 1/2" x 16 1/4" x 7" | 45-900 | NEMA 5-15P |
| 8045SXW-220 | Holds 45 Hot Dogs, Wide, w/GripsIt | 220 | 1800 | 8.2 | 60 | 10 | 35 1/2" x 16 1/4" x 7" | 45-900 | NEMA 6-15P |
| 8045SXW-230* | Holds 45 Hot Dogs, Wide, w/GripsIt | 230 | 1800 | 7.8 | 50 | 10 | 35 1/2" x 16 1/4" x 7" | 45-900 | SCHUKO CEE-7-7 |
| 8045SXN-220 | Holds 45 Hot Dogs, Narrow, w/GripsIt | 120 | 1520 | 12.7 | 60 | 16 | 22 1/4" x 25 3/4" x 7" | 45-900 | NEMA 5-15P |
| 8045SXN-220 | Holds 45 Hot Dogs, Narrow, w/GripsIt | 220 | 1520 | 6.9 | 60 | 16 | 22 1/4" x 25 3/4" x 7" | 45-900 | NEMA 6-15P |
| 8045SXN-230* | Holds 45 Hot Dogs, Narrow, w/GripsIt | 230 | 1520 | 6.6 | 50 | 16 | 22 1/4" x 25 3/4" x 7" | 45-900 | SCHUKO CEE-7-7 |
| 8075SX | Holds 75 Hot Dogs, w/GripsIt | 120 | 2880 | 24.0 | 60 | 16 | 35 1/2" x 25 3/4" x 7" | 75-1500 | NEMA 5-15P |
| 8075SX-220 | Holds 75 Hot Dogs, w/GripsIt | 220 | 2880 | 13.1 | 60 | 16 | 35 1/2" x 25 3/4" x 7" | 75-1500 | NEMA 6-15P |
| 8075SX-230* | Holds 75 Hot Dogs, w/GripsIt | 230 | 2880 | 12.5 | 50 | 16 | 35 1/2" x 25 3/4" x 7" | 75-1500 | SCHUKO CEE-7-7 |
No Parts & Accessories found.
WARNING: — Cancer and Reproductive Harm. This product can contain or expose you to chemicals known to the State of California to cause cancer and/or reproductive harm. Please note that by posting this Proposition 65 Warning, we are notifying you that one or more of the Proposition 65 listed chemicals may be present in a product. With Nemco products, the exposure to these chemicals may be of no significant risk to you, but out of caution, we have elected to place a warning on our site to make sure our customers are informed of any possible risk. For more information, please go to : https://www.p65warnings.ca.gov/