Designed for versatility in a wide range of sizes, NEMCO countertop warmers add flexibility while helping you keep food within cooking and serving best practices. Unique heating element design provides even distribution to prevent “hot spots.” Twin warmers have separate thermostats and balanced heat systems for maximum control and convenience. Stainless steel construction—including new stainless steel wells—ensures durability, prevents pitting and staining, and resists caustic detergents, hard water, and corrosion. Models also available with inset, ladle, and cover included.




| Model # | Description | Volts | Watts | Amps | Hz | Size (W x D x H) | Plug Configuration |
|---|---|---|---|---|---|---|---|
| 6100A | 7-Quart Round Warmer | 120 | 550 | 4.6 | 60 | 10" x - x 9 5/8" | NEMA 5-15P |
| 6100A-ICL | 7 Quart Round Warmer w/Inset, Cover & Ladel | 120 | 550 | 4.6 | 60 | 10" x - x 13 1/2" | NEMA 5-15P |
| 6100A-220 | 7-Quart Round Warmer | 220 | 550 | 2.5 | 60 | 10" x - x 9 5/8" | NEMA 6-15P |
| 6100A-230* | 7-Quart Round Warmer | 230 | 550 | 2.4 | 50 | 10" x - x 9 5/8" | SCHUKO CEE-7-7 |
| 6100A-ICL-220 | 7-Quart Round Warmer w/Inset, Cover & Ladel | 220 | 550 | 2.5 | 60 | 10" x - x 13 1/2" | NEMA 6-15P |
| 6101A | 11-Quart Round Warmer | 120 | 750 | 6.3 | 60 | 12 1/2" x - x 9 5/8" | NEMA 5-15P |
| 6101A-ICL | 11-Quart Round Warmer w/Inset, Cover & Ladel | 120 | 750 | 6.3 | 60 | 12 1/2 " x - x 13 1/2" | NEMA 5-15P |
| 6101A-220 | 11-Quart Round Warmer | 220 | 750 | 3.4 | 60 | 12 1/2" x - x 9 5/8" | NEMA 6-15P |
| 6101A-230* | 11-Quart Round Warmer | 230 | 750 | 3.3 | 50 | 12 1/2" x - x 9 5/8" | SCHUKO CEE-7-7 |
| 6101A-ICL-220 | 11-Quart Round Warmer w/Inset, Cover & Ladel | 220 | 750 | 3.4 | 60 | 12 1/2" x - x 13 1/2" | NEMA 6-15P |
| 6110A | 4-Quart Warmer, Single Well | 120 | 350 | 2.9 | 60 | 8 7/8" x 9 3/4" x 9 7/8" | NEMA 5-15P |
| 6110A-ICL | 4-Quart Warmer, Single Well w/Inset, Cover & Ladle | 120 | 350 | 2.9 | 60 | 8 7/8" x 9 3/4" x 13 1/2" | NEMA 5-15P |
| 6110A-220 | 4-Quart Warmer, Single Well | 220 | 350 | 1.6 | 60 | 8 7/8" x 9 3/4" x 9 7/8" | NEMA 6-15P |
| 6110A-230* | 4-Quart Warmer, Single Well | 230 | 350 | 1.5 | 50 | 8 7/8" x 9 3/4" x 9 7/8" | SCHUKO CEE-7-7 |
| 6110A-ICL-220 | 4-Quart Warmer, Single Well w/Inset, Cover & Ladle | 220 | 350 | 1.6 | 60 | 8 7/8" x 9 3/4" x 13 1/2" | NEMA 6-15P |
| 6120A | 4-Quart Warmer, Twin Well | 120 | 700 | 5.8 | 60 | 18 1/2" x 10" x 9 7/8" | NEMA 5-15P |
| 6120A-ICL | 4-Quart Warmer, Twin Well w/Inset, Cover & Ladle | 120 | 700 | 5.8 | 60 | 18 1/2" x 10" x 13 1/2" | NEMA 5-15P |
| 6120A-220 | 4-Quart Warmer, Twin Well | 220 | 700 | 3.2 | 60 | 18 1/2" x 10" x 9 7/8" | NEMA 6-15P |
| 6120A-230* | 4-Quart Warmer, Twin Well | 230 | 700 | 3.0 | 50 | 18 1/2" x 10" x 9 7/8" | SCHUKO CEE-7-7 |
| 6120A-ICL-220 | 4-Quart Warmer, Twin Well w/Inset, Cover & Ladle | 220 | 700 | 3.2 | 60 | 18 1/2" x 10" x 13 1/2" | NEMA 6-15P |
| Model | Description |
|---|---|
| 66088-2 | Inset, Cover and Ladle Set (4 quart) - Fits models 6110A & 6120A |
| 66088-8 | Inset, Cover and Ladle Set (7 quart) - Fits models 6100A & 6102A |
| 66088-10 | Inset, Cover and Ladle Set (11 quart) - Fits models 6101A & 6103A |
WARNING: — Cancer and Reproductive Harm. This product can contain or expose you to chemicals known to the State of California to cause cancer and/or reproductive harm. Please note that by posting this Proposition 65 Warning, we are notifying you that one or more of the Proposition 65 listed chemicals may be present in a product. With Nemco products, the exposure to these chemicals may be of no significant risk to you, but out of caution, we have elected to place a warning on our site to make sure our customers are informed of any possible risk. For more information, please go to : https://www.p65warnings.ca.gov/