Polycarbonate guards have a high impact resistance and heat resistance for exceptional durability in the busiest environments. For added convenience, operators can temporarily rest buns and such on the flat top. The guard sits firmly on top of the grill, yet is easily removed for cleaning.

| Model # | Description | Size (W x D x H) | Fits Roller Grill |
|---|---|---|---|
| 8010GD | Guard, Self Serve | 16 3/8" x 10 1/4" x 7" | 8010 Series |
| 8018GD | Guard, Self Serve With Door | 19" x 17 1/4" x 9" | 8018 Series |
| 8027GD | Guard, Self Serve With Door | 22 3/4" x 17 1/4" x 9" | 8027 Series |
| 8033GD | Guard, Self Serve With Door | 24 3/8" x 20 1/8" x 8 3/8" | 8033 Series |
| 8036GD | Guard, Self Serve With Door | 30" x 17 1/4" x 9" | 8036 Series |
| 8045NGD | Guard, Self Serve With Door | 22 3/4" x 26 3/4" x 9" | 8045N Series |
| 8045WGD | Guard, Self Serve With Door | 36" x 17 1/4" x 9" | 8045W Series |
| 8055GD | Guard, Self Serve With Door | 36 3/8" x 20 1/8" x 8 3/8" | 8055 Series |
| 8075GD | Guard, Self Serve With Door | 36" x 26 3/4" x 9" | 8075 Series |
| 8230GD | Guard, Self-Serve With Door | 24 3/16" x 19" x 9" | 8230 Series |
| 8250GD | Guard, Self-Serve With Door | 36 3/16" x 19" x 9" | 8250 Series |
| 8230DGD | Guard, Pass Through | 24 3/16" x 19 3/4" x 9" | 8230 Series |
| 8250DGD | Guard, Pass Through | 36 3/16" x 19 1/4" x 9" | 8250 Series |
No Parts & Accessories found.
WARNING: — Cancer and Reproductive Harm. This product can contain or expose you to chemicals known to the State of California to cause cancer and/or reproductive harm. Please note that by posting this Proposition 65 Warning, we are notifying you that one or more of the Proposition 65 listed chemicals may be present in a product. With Nemco products, the exposure to these chemicals may be of no significant risk to you, but out of caution, we have elected to place a warning on our site to make sure our customers are informed of any possible risk. For more information, please go to : https://www.p65warnings.ca.gov/